| Product | APET SHEET / ABA SHEET / RPET SHEET Fully recyclable, easily formed, excellent barrier properties in food packaging | |||
|---|---|---|---|---|
| Property | Unit | Nominal value | Tolerance | Test method |
| Thickness | Micron | 200 - 1200 | 2 - 4 % | DIN 53370 ASTM D374 |
| Width | Mm | 450 - 930 | ± 2 | Visual |
| Density | g/cm3 | 1,34 | 1 % | EN ISO 1183-2-2004 |
| Tensile strength | kg/m2 | 200 - 700 | - | ASTM D882 |
| Thermoforming temperature | °C | 120 - 150 | - | ASTM D1003 |
| Intrinsic viscosity (IV) | dl/g | 0,60 - 0,75 | - | ASTM D2857 |
| Light transmission | % | > 88 | 2 % | ASTM D1003 |
| Surface tension | dyne/cm | ≤ 7 | - | ASTM D2578 |
| Haze | % | None | - | ASTM D1003 |
| Black points | ≥0,20 - ≥1 mm2 >1mm2 | None None | 8 per 10m2 2 per 10 m2 | Visual Visual |
| Fish eyes | < 1 mm2 ≥1 - ≥3 mm2 > 3 mm2 | None None None | Allowed 30 per 10m2 2 per 10 m2 | Visual Visual Visual |
| Core diameter | 3” or 6” cardboard or plastic cores |
| Roll diameter | Max 780 mm |
| Storage conditions | Recommended conditions for long term storage between 15 to 30, max 70% up to 1 year |
| Food law approval | The films are in accordance with the European Regulation (EC) No. 1935/2004 of October 27th 2004, the EU Regulation No. 10/2011 of January 14th 2011 as well as the German Consumer Articles Ordinance in its current amendments, see declaration of compliance for details |
| Quality | Production according to the EC-GMP-Guidelines of the World Health Organization (WHO) and BRC IOP V06 rules. |
